NEAR token sinks 7% as proposal to cut annual token issuance passes
The proposed issuance cut would prevent 11.8 million NEAR from entering circulation over two years, worth about $45 million at today’s price.
INDEPENDENT PERSPECTIVE. CONNECTED MARKETS.
Digital assets, global markets and the stories that connect them. A clearer view of crypto, all in one place.
Historical series not connected yet
Historical series not connected yet
Historical series not connected yet
THE EDIT
THE NUMBERS
| # | Asset | Price | 24h change | Market cap | 24h volume |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | 77,437.18 USDT | ↘ 0.45% | $1.55T | 1.12B USDT |
| 2 | EthereumETH | 2,284.65 USDT | ↘ 0.05% | $276.41B | 378.83M USDT |
| 3 | TetherUSDT | $0.998623 | ↘ 0.04% | $178.87B | $45.23B |
| 4 | BNBBNB | 701.72 USDT | ↘ 0.36% | $91.62B | 72.02M USDT |
| 5 | XRPXRP | 1.284 USDT | ↗ 2.70% | $79.57B | 108.2M USDT |
| 6 | USDCUSDC | 1.0013 USDT | ↗ 0.03% | $70.89B | 1.71B USDT |
| 7 | SolanaSOL | 93.25 USDT | ↘ 0.90% | $54.53B | 158.87M USDT |
| 8 | TRONTRX | 0.3219 USDT | ↗ 1.58% | $30.58B | 39.71M USDT |
| 9 | Figure HelocFIGR_HELOC | $1.032 | — | $26.86B | $21.96M |
| 10 | HyperliquidHYPE | 85.12 USDT | ↘ 0.48% | $20.2B | 32.97M USDT |
BEYOND THE PRICE